Air quality · Tamil Nadu
Chennai AQI today चेन्नई
Updated 3 Nov, 17:21 IST.
Live estimate · modelled (CPCB stations offline)
India’s National AQI (CPCB)16:30 IST, 3 Nov Main pollutant: PM10, O₃
Minor breathing discomfort to sensitive people.
Official CPCB bulletin (4 PM today): 65 · Satisfactory · PM10, O₃ ↗
Same day last year (2025, CPCB): 84 · Satisfactory
On the US EPA scale: 56 (Moderate)
What to do today
- Long walk or run outside OK
- Kids playing outside OK
- Airing the house Open
- Mask outdoors Not needed
Based on CPCB’s health statement: “Minor breathing discomfort to sensitive people.” General guidance, not medical advice.
Last 24 hours
Each bar is the city estimate at that hour. Like CPCB, it is a 24-hour average (8 hours for CO and O₃), so the bars move slowly.
Show as a table
| Time | AQI |
|---|---|
| Mon 17:00 | 35 |
| Mon 18:00 | 33 |
| Mon 19:00 | 31 |
| Mon 20:00 | 29 |
| Mon 21:00 | 26 |
| Mon 22:00 | 25 |
| Mon 23:00 | 24 |
| Tue 00:00 | 23 |
| Tue 01:00 | 24 |
| Tue 02:00 | 30 |
| Tue 03:00 | 30 |
| Tue 04:00 | 30 |
| Tue 05:00 | 34 |
| Tue 06:00 | 35 |
| Tue 07:00 | 36 |
| Tue 08:00 | 39 |
| Tue 09:00 | 43 |
| Tue 10:00 | 50 |
| Tue 11:00 | 59 |
| Tue 12:00 | 70 |
| Tue 13:00 | 82 |
| Tue 14:00 | 95 |
| Tue 15:00 | 94 |
| Tue 16:00 · Now | 100 |
Pollutants
- PM2.5 11.9 µg/m³ 20
- PM10 13.9 µg/m³ 14
- NO₂ 12.9 µg/m³ 16
- O₃ 99.5 µg/m³ 100
- CO 0.29 mg/m³ 15
- SO₂ 11.5 µg/m³ 14
Modelled for the city (CAMS), not measured: 24-hour averages, 8-hour for CO and O₃, corrected to match CPCB’s recent bulletins.
Last 30 days (official)
Worst: 143 (27 Oct) · Best: 52 (22 Oct)
| 6 Oct | 67 Satisfactory |
|---|---|
| 7 Oct | 63 Satisfactory |
| 8 Oct | 60 Satisfactory |
| 9 Oct | 64 Satisfactory |
| 10 Oct | 70 Satisfactory |
| 11 Oct | 75 Satisfactory |
| 12 Oct | 87 Satisfactory |
| 13 Oct | 109 Moderate |
| 14 Oct | 73 Satisfactory |
| 15 Oct | 69 Satisfactory |
| 16 Oct | 77 Satisfactory |
| 17 Oct | 64 Satisfactory |
| 18 Oct | 58 Satisfactory |
| 19 Oct | 61 Satisfactory |
| 20 Oct | 56 Satisfactory |
| 21 Oct | 54 Satisfactory |
| 22 Oct | 52 Satisfactory |
| 23 Oct | 60 Satisfactory |
| 24 Oct | 61 Satisfactory |
| 25 Oct | 58 Satisfactory |
| 26 Oct | 80 Satisfactory |
| 27 Oct | 143 Moderate |
| 28 Oct | 115 Moderate |
| 29 Oct | 104 Moderate |
| 30 Oct | 108 Moderate |
| 31 Oct | 83 Satisfactory |
| 1 Nov | 84 Satisfactory |
| 2 Nov | 56 Satisfactory |
| 3 Nov | 65 Satisfactory |
CPCB’s official daily AQI (the 4 PM bulletin, a 24-hour average). CPCB ↗
Where this number comes from
CPCB stopped publishing hourly station data in September 2026, so the live estimate is modelled: CAMS forecast concentrations, averaged over CPCB’s own windows, scored with CPCB’s sub-index and scaled to match this city’s recent bulletins. The 4 PM figure is still CPCB’s own measurement.
Nearby cities
| City | AQI | Category |
|---|---|---|
| Bengaluru Karnataka | 77 | Satisfactory |
| Hyderabad Telangana | 37 | Good |
| Nagpur Maharashtra | 108 | Moderate |
| Pune Maharashtra | 119 | Moderate |
| Mumbai Maharashtra | 104 | Moderate |
| Indore Madhya Pradesh | 68 | Satisfactory |
- Good 0–50
- Satisfactory 51–100
- Moderate 101–200
- Poor 201–300
- Very poor 301–400
- Severe 401–500