World ranking · 2026
Population density by country, 2026
The world averages 64 people per km² of land in 2026. Density ranges from city-states packed at tens of thousands per km² to Arctic and desert countries with fewer than 5.
Highest
Lowest
- 1. Greenland0
- 2. Falkland Islands0
- 3. Western Sahara2
- 4. Mongolia2
- 5. Australia4
- Among countries of 10 million people or more, Bangladesh is the most crowded, at 1,366 people per km².
- 18 countries and areas have fewer than 10 people per km².
On the map
Tap a country for its figures.
Darker = more crowded. City-states too small to draw appear as dots.
People per km²
All 237 countries and areas
| # | |||
|---|---|---|---|
| 1 | Monaco | 25,562 | 38,087 |
| 2 | Macao | 22,600 | 723,188 |
| 3 | Singapore | 8,647 | 5,905,748 |
| 4 | Hong Kong | 6,714 | 7,378,602 |
| 5 | Gibraltar | 4,087 | 40,867 |
| 6 | Bahrain | 2,140 | 1,675,572 |
| 7 | Maldives | 1,772 | 531,517 |
| 8 | Malta | 1,743 | 549,011 |
| 9 | Bangladesh | 1,366 | 177,818,044 |
| 10 | Sint Maarten | 1,307 | 44,447 |
| 11 | Bermuda | 1,194 | 64,459 |
| 12 | Vatican | 1,151 | 506 |
| 13 | Guernsey | 1,010 | 64,610 |
| 14 | Palestine | 946 | 5,692,790 |
| 15 | Mayotte | 927 | 347,536 |
| 16 | Jersey | 898 | 104,106 |
| 17 | Barbados | 658 | 282,724 |
| 18 | Taiwan | 650 | 23,011,292 |
| 19 | Mauritius | 623 | 1,265,059 |
| 20 | Rwanda | 615 | 14,889,693 |
| 21 | Nauru | 605 | 12,101 |
| 22 | Aruba | 601 | 108,164 |
| 23 | Lebanon | 577 | 5,897,467 |
| 24 | Burundi | 568 | 14,729,157 |
| 25 | San Marino | 551 | 33,605 |
| 26 | Netherlands | 548 | 18,448,775 |
| 27 | Saint Barthelemy | 525 | 11,550 |
| 28 | South Korea | 522 | 51,600,388 |
| 29 | India | 497 | 1,476,625,576 |
| 30 | Comoros | 483 | 899,010 |
| 31 | Saint Martin | 451 | 23,898 |
| 32 | Israel | 446 | 9,647,689 |
| 33 | Curacao | 437 | 185,440 |
| 34 | Haiti | 437 | 12,037,506 |
| 35 | Philippines | 392 | 117,724,472 |
| 36 | Belgium | 389 | 11,774,642 |
| 37 | Sri Lanka | 372 | 23,348,315 |
| 38 | Puerto Rico | 371 | 3,222,688 |
| 39 | Reunion | 355 | 886,298 |
| 40 | Grenada | 345 | 117,362 |
| 41 | Pakistan | 336 | 259,299,792 |
| 42 | Vietnam | 326 | 102,177,431 |
| 43 | Japan | 325 | 122,427,731 |
| 44 | Cayman Islands | 320 | 77,196 |
| 45 | Martinique | 319 | 337,711 |
| 46 | Guam | 315 | 170,185 |
| 47 | Tuvalu | 312 | 9,362 |
| 48 | El Salvador | 309 | 6,391,254 |
| 49 | Seychelles | 295 | 134,959 |
| 50 | Trinidad and Tobago | 295 | 1,513,268 |
| 51 | Saint Lucia | 293 | 180,488 |
| 52 | United Kingdom | 288 | 69,931,528 |
| 53 | Kuwait | 286 | 5,102,773 |
| 54 | Gambia | 285 | 2,884,079 |
| 55 | Qatar | 274 | 3,173,559 |
| 56 | Nigeria | 266 | 242,431,832 |
| 57 | Luxembourg | 265 | 687,448 |
| 58 | Uganda | 264 | 52,761,470 |
| 59 | Jamaica | 262 | 2,833,404 |
| 60 | British Virgin Islands | 259 | 39,936 |
| 61 | Sao Tome and Principe | 255 | 244,994 |
| 62 | Saint Vincent and the Grenadines | 255 | 99,244 |
| 63 | Liechtenstein | 252 | 40,368 |
| 64 | Malawi | 241 | 22,785,535 |
| 65 | Dominican Republic | 240 | 11,609,500 |
| 66 | Germany | 240 | 83,644,258 |
| 67 | U.S. Virgin Islands | 238 | 83,400 |
| 68 | Guadeloupe | 229 | 372,453 |
| 69 | American Samoa | 227 | 45,318 |
| 70 | Switzerland | 225 | 9,007,798 |
| 71 | Tokelau | 224 | 2,691 |
| 72 | North Korea | 221 | 26,633,691 |
| 73 | Antigua and Barbuda | 215 | 94,626 |
| 74 | Nepal | 201 | 29,629,410 |
| 75 | Italy | 199 | 58,926,166 |
| 76 | Marshall Islands | 195 | 35,075 |
| 77 | Kiribati | 191 | 138,445 |
| 78 | Togo | 183 | 9,930,918 |
| 79 | Saint Kitts and Nevis | 181 | 46,992 |
| 80 | Andorra | 178 | 83,753 |
| 81 | Guatemala | 177 | 18,967,978 |
| 82 | Anguilla | 168 | 14,817 |
| 83 | Micronesia | 163 | 114,182 |
| 84 | United Arab Emirates | 163 | 11,574,682 |
| 85 | Tonga | 159 | 103,291 |
| 86 | Ghana | 157 | 35,697,557 |
| 87 | Kosovo | 153 | 1,666,992 |
| 88 | Indonesia | 151 | 287,886,782 |
| 89 | Cyprus | 150 | 1,382,334 |
| 90 | China | 147 | 1,412,914,089 |
| 91 | Isle of Man | 147 | 84,054 |
| 92 | Syria | 144 | 26,472,497 |
| 93 | Denmark | 142 | 6,023,520 |
| 94 | Thailand | 140 | 71,559,614 |
| 95 | Ethiopia | 139 | 138,902,185 |
| 96 | Czechia | 136 | 10,527,780 |
| 97 | Benin | 135 | 15,170,420 |
| 98 | Cabo Verde | 131 | 529,630 |
| 99 | Jordan | 131 | 11,589,532 |
| 100 | Azerbaijan | 127 | 10,454,855 |
| 101 | Sierra Leone | 125 | 8,996,744 |
| 102 | Poland | 124 | 37,843,188 |
| 103 | France | 121 | 66,746,401 |
| 104 | Egypt | 121 | 120,101,175 |
| 105 | Turkey | 114 | 87,926,082 |
| 106 | Portugal | 113 | 10,395,362 |
| 107 | Slovakia | 111 | 5,451,342 |
| 108 | Malaysia | 111 | 36,385,115 |
| 109 | Iraq | 111 | 48,007,437 |
| 110 | Austria | 110 | 9,107,266 |
| 111 | Hungary | 106 | 9,585,818 |
| 112 | Côte d'Ivoire | 105 | 33,494,346 |
| 113 | Slovenia | 105 | 2,114,574 |
| 114 | Armenia | 103 | 2,930,915 |
| 115 | Honduras | 103 | 11,184,760 |
| 116 | Cuba | 102 | 10,892,659 |
| 117 | Costa Rica | 101 | 5,174,789 |
| 118 | Kenya | 101 | 58,636,412 |
| 119 | Senegal | 101 | 19,366,548 |
| 120 | Albania | 100 | 2,751,025 |
| 121 | Cambodia | 100 | 18,051,219 |
| 122 | Bonaire, Saint Eustatius and Saba | 97 | 31,913 |
| 123 | Timor Leste | 97 | 1,436,923 |
| 124 | Spain | 95 | 47,850,793 |
| 125 | Northern Mariana Islands | 94 | 42,914 |
| 126 | Moldova | 90 | 2,961,253 |
| 127 | Burkina Faso | 90 | 24,601,700 |
| 128 | Uzbekistan | 89 | 37,724,223 |
| 129 | Dominica | 87 | 65,511 |
| 130 | Morocco | 87 | 38,762,441 |
| 131 | Serbia | 87 | 6,641,964 |
| 132 | Myanmar | 85 | 55,184,819 |
| 133 | Tanzania | 82 | 72,563,780 |
| 134 | Romania | 82 | 18,800,605 |
| 135 | Guinea-Bissau | 82 | 2,297,808 |
| 136 | Brunei | 82 | 469,775 |
| 137 | Yemen | 81 | 42,961,653 |
| 138 | Tunisia | 80 | 12,415,138 |
| 139 | Wallis and Futuna | 79 | 11,113 |
| 140 | Lesotho | 79 | 2,389,336 |
| 141 | Ireland | 78 | 5,356,950 |
| 142 | Samoa | 78 | 220,528 |
| 143 | French Polynesia | 77 | 283,076 |
| 144 | Tajikistan | 77 | 10,978,598 |
| 145 | Greece | 76 | 9,897,116 |
| 146 | Bahamas | 76 | 404,628 |
| 147 | Ecuador | 74 | 18,444,506 |
| 148 | Eswatini | 73 | 1,269,859 |
| 149 | North Macedonia | 72 | 1,804,062 |
| 150 | Equatorial Guinea | 71 | 1,984,468 |
| 151 | Afghanistan | 69 | 45,047,068 |
| 152 | Croatia | 68 | 3,822,345 |
| 153 | Ukraine | 68 | 39,535,848 |
| 154 | Mexico | 68 | 132,997,658 |
| 155 | Cameroon | 66 | 30,640,817 |
| 156 | Guinea | 63 | 15,441,992 |
| 157 | Panama | 62 | 4,625,718 |
| 158 | Bulgaria | 62 | 6,667,660 |
| 159 | Liberia | 61 | 5,853,949 |
| 160 | Bosnia and Herzegovina | 61 | 3,114,242 |
| 161 | Nicaragua | 59 | 7,097,329 |
| 162 | Madagascar | 58 | 33,522,052 |
| 163 | Iran | 57 | 93,168,497 |
| 164 | Georgia | 55 | 3,804,642 |
| 165 | South Africa | 54 | 65,453,084 |
| 166 | Cook Islands | 53 | 12,826 |
| 167 | Djibouti | 52 | 1,199,459 |
| 168 | DR Congo | 51 | 116,452,162 |
| 169 | Fiji | 51 | 937,282 |
| 170 | Turks and Caicos Islands | 50 | 47,148 |
| 171 | Colombia | 48 | 53,936,226 |
| 172 | Mozambique | 47 | 36,639,850 |
| 173 | Montenegro | 45 | 626,233 |
| 174 | Zimbabwe | 45 | 17,273,580 |
| 175 | Lithuania | 45 | 2,797,338 |
| 176 | Belarus | 44 | 8,937,018 |
| 177 | Montserrat | 42 | 4,328 |
| 178 | Faroe Islands | 41 | 56,526 |
| 179 | Kyrgyzstan | 39 | 7,400,464 |
| 180 | Palau | 38 | 17,614 |
| 181 | United States | 38 | 349,035,494 |
| 182 | Laos | 35 | 7,974,018 |
| 183 | Somalia | 32 | 20,305,907 |
| 184 | Angola | 32 | 40,215,180 |
| 185 | Venezuela | 31 | 28,633,711 |
| 186 | Estonia | 31 | 1,331,062 |
| 187 | Eritrea | 30 | 3,682,669 |
| 188 | Zambia | 30 | 22,521,915 |
| 189 | Sudan | 30 | 53,282,719 |
| 190 | Solomon Islands | 30 | 858,288 |
| 191 | Latvia | 30 | 1,835,935 |
| 192 | Vanuatu | 28 | 342,564 |
| 193 | Peru | 27 | 34,922,148 |
| 194 | Chile | 27 | 19,945,850 |
| 195 | Sweden | 26 | 10,701,046 |
| 196 | Brazil | 26 | 213,562,666 |
| 197 | Papua New Guinea | 24 | 10,947,848 |
| 198 | Saint Pierre and Miquelon | 24 | 5,513 |
| 199 | Niger | 23 | 28,814,878 |
| 200 | South Sudan | 22 | 12,436,037 |
| 201 | Mali | 21 | 25,932,275 |
| 202 | Bhutan | 21 | 802,214 |
| 203 | Algeria | 20 | 48,028,334 |
| 204 | New Zealand | 20 | 5,287,479 |
| 205 | Uruguay | 20 | 3,382,537 |
| 206 | Congo | 19 | 6,637,786 |
| 207 | Belize | 19 | 428,644 |
| 208 | Norway | 19 | 5,652,989 |
| 209 | Finland | 19 | 5,621,739 |
| 210 | Oman | 18 | 5,671,458 |
| 211 | Paraguay | 18 | 7,095,279 |
| 212 | Chad | 17 | 21,560,380 |
| 213 | Argentina | 17 | 46,003,734 |
| 214 | Turkmenistan | 17 | 7,736,632 |
| 215 | Saudi Arabia | 16 | 35,165,787 |
| 216 | New Caledonia | 16 | 297,892 |
| 217 | Saint Helena | 13 | 5,148 |
| 218 | Bolivia | 12 | 12,749,291 |
| 219 | Gabon | 10 | 2,647,400 |
| 220 | Central African Republic | 9 | 5,698,984 |
| 221 | Russia | 9 | 143,394,458 |
| 222 | Kazakhstan | 8 | 21,083,626 |
| 223 | Niue | 7 | 1,822 |
| 224 | Mauritania | 5 | 5,461,319 |
| 225 | Botswana | 5 | 2,603,388 |
| 226 | Canada | 5 | 40,467,728 |
| 227 | Libya | 5 | 7,539,852 |
| 228 | Guyana | 4 | 840,890 |
| 229 | Suriname | 4 | 645,256 |
| 230 | Iceland | 4 | 402,329 |
| 231 | French Guiana | 4 | 318,872 |
| 232 | Namibia | 4 | 3,153,246 |
| 233 | Australia | 4 | 27,227,096 |
| 234 | Mongolia | 2 | 3,556,798 |
| 235 | Western Sahara | 2 | 610,813 |
| 236 | Falkland Islands | 0 | 3,465 |
| 237 | Greenland | 0 | 55,629 |
Questions
Which country is the most densely populated?
Which country is the least densely populated?
How is population density measured?
More rankings
Fertility rate by country · Birth rate by country · Median age by country · Life expectancy by country · Population growth rate by country · Largest countries by area · Death rate by country · Infant mortality rate by country · Elderly population by country · Net migration rate by country · Urban population by country · Sex ratio by country · Population by country
United Nations, Department of Economic and Social Affairs, Population Division (2024). World Population Prospects 2024, medium variant. 2026 figures are the medium-variant projection. Method