World ranking · 2026
Largest countries by area, 2026
The 237 countries and areas cover 136 million km² of land and inland water. Russia alone is 12.6% of it; the five largest together make up 40%.
Largest
- 1. Russia17,100,000
- 2. Canada9,984,670
- 3. United States9,629,091
- 4. China9,596,960
- 5. Brazil8,511,965
Smallest
- 1. Vatican0
- 2. Monaco2
- 3. Gibraltar7
- 4. Tokelau10
- 5. Saint Barthelemy21
- 30 countries cover more than a million km².
- 52 countries and areas are smaller than 1,000 km².
On the map
Tap a country for its figures.
Darker = larger country.
Area, km²
All 237 countries and areas
| # | |||
|---|---|---|---|
| 1 | Russia | 17,100,000 | 143,394,458 |
| 2 | Canada | 9,984,670 | 40,467,728 |
| 3 | United States | 9,629,091 | 349,035,494 |
| 4 | China | 9,596,960 | 1,412,914,089 |
| 5 | Brazil | 8,511,965 | 213,562,666 |
| 6 | Australia | 7,686,850 | 27,227,096 |
| 7 | India | 3,287,590 | 1,476,625,576 |
| 8 | Argentina | 2,766,890 | 46,003,734 |
| 9 | Kazakhstan | 2,717,300 | 21,083,626 |
| 10 | Algeria | 2,381,740 | 48,028,334 |
| 11 | DR Congo | 2,345,410 | 116,452,162 |
| 12 | Greenland | 2,166,086 | 55,629 |
| 13 | Mexico | 1,972,550 | 132,997,658 |
| 14 | Saudi Arabia | 1,960,582 | 35,165,787 |
| 15 | Indonesia | 1,919,440 | 287,886,782 |
| 16 | Sudan | 1,861,484 | 53,282,719 |
| 17 | Libya | 1,759,540 | 7,539,852 |
| 18 | Iran | 1,648,000 | 93,168,497 |
| 19 | Mongolia | 1,565,000 | 3,556,798 |
| 20 | Peru | 1,285,220 | 34,922,148 |
| 21 | Chad | 1,284,000 | 21,560,380 |
| 22 | Niger | 1,267,000 | 28,814,878 |
| 23 | Angola | 1,246,700 | 40,215,180 |
| 24 | Mali | 1,240,000 | 25,932,275 |
| 25 | South Africa | 1,219,912 | 65,453,084 |
| 26 | Colombia | 1,138,910 | 53,936,226 |
| 27 | Ethiopia | 1,127,127 | 138,902,185 |
| 28 | Bolivia | 1,098,580 | 12,749,291 |
| 29 | Mauritania | 1,030,700 | 5,461,319 |
| 30 | Egypt | 1,001,450 | 120,101,175 |
| 31 | Tanzania | 945,087 | 72,563,780 |
| 32 | Nigeria | 923,768 | 242,431,832 |
| 33 | Venezuela | 912,050 | 28,633,711 |
| 34 | Namibia | 825,418 | 3,153,246 |
| 35 | Pakistan | 803,940 | 259,299,792 |
| 36 | Mozambique | 801,590 | 36,639,850 |
| 37 | Turkey | 780,580 | 87,926,082 |
| 38 | Chile | 756,950 | 19,945,850 |
| 39 | Zambia | 752,614 | 22,521,915 |
| 40 | Myanmar | 678,500 | 55,184,819 |
| 41 | Afghanistan | 647,500 | 45,047,068 |
| 42 | South Sudan | 644,329 | 12,436,037 |
| 43 | Somalia | 637,657 | 20,305,907 |
| 44 | Central African Republic | 622,984 | 5,698,984 |
| 45 | Ukraine | 603,700 | 39,535,848 |
| 46 | Botswana | 600,370 | 2,603,388 |
| 47 | Madagascar | 587,040 | 33,522,052 |
| 48 | Kenya | 582,650 | 58,636,412 |
| 49 | France | 547,030 | 66,746,401 |
| 50 | Yemen | 527,970 | 42,961,653 |
| 51 | Thailand | 514,000 | 71,559,614 |
| 52 | Spain | 504,782 | 47,850,793 |
| 53 | Turkmenistan | 488,100 | 7,736,632 |
| 54 | Cameroon | 475,440 | 30,640,817 |
| 55 | Papua New Guinea | 462,840 | 10,947,848 |
| 56 | Sweden | 449,964 | 10,701,046 |
| 57 | Uzbekistan | 447,400 | 37,724,223 |
| 58 | Morocco | 446,550 | 38,762,441 |
| 59 | Iraq | 437,072 | 48,007,437 |
| 60 | Paraguay | 406,750 | 7,095,279 |
| 61 | Zimbabwe | 390,580 | 17,273,580 |
| 62 | Japan | 377,835 | 122,427,731 |
| 63 | Germany | 357,021 | 83,644,258 |
| 64 | Congo | 342,000 | 6,637,786 |
| 65 | Finland | 337,030 | 5,621,739 |
| 66 | Malaysia | 329,750 | 36,385,115 |
| 67 | Vietnam | 329,560 | 102,177,431 |
| 68 | Norway | 324,220 | 5,652,989 |
| 69 | Côte d'Ivoire | 322,460 | 33,494,346 |
| 70 | Poland | 312,685 | 37,843,188 |
| 71 | Oman | 309,500 | 5,671,458 |
| 72 | Italy | 301,230 | 58,926,166 |
| 73 | Philippines | 300,000 | 117,724,472 |
| 74 | Burkina Faso | 274,200 | 24,601,700 |
| 75 | New Zealand | 268,680 | 5,287,479 |
| 76 | Gabon | 267,667 | 2,647,400 |
| 77 | Western Sahara | 266,000 | 610,813 |
| 78 | Ecuador | 256,370 | 18,444,506 |
| 79 | Guinea | 245,857 | 15,441,992 |
| 80 | United Kingdom | 244,820 | 69,931,528 |
| 81 | Ghana | 239,460 | 35,697,557 |
| 82 | Romania | 237,500 | 18,800,605 |
| 83 | Laos | 236,800 | 7,974,018 |
| 84 | Uganda | 236,040 | 52,761,470 |
| 85 | Guyana | 214,970 | 840,890 |
| 86 | Belarus | 207,600 | 8,937,018 |
| 87 | Kyrgyzstan | 198,500 | 7,400,464 |
| 88 | Senegal | 196,190 | 19,366,548 |
| 89 | Syria | 185,180 | 26,472,497 |
| 90 | Cambodia | 181,040 | 18,051,219 |
| 91 | Uruguay | 176,220 | 3,382,537 |
| 92 | Tunisia | 163,610 | 12,415,138 |
| 93 | Suriname | 163,270 | 645,256 |
| 94 | Bangladesh | 144,000 | 177,818,044 |
| 95 | Tajikistan | 143,100 | 10,978,598 |
| 96 | Nepal | 140,800 | 29,629,410 |
| 97 | Greece | 131,940 | 9,897,116 |
| 98 | Nicaragua | 129,494 | 7,097,329 |
| 99 | Eritrea | 121,320 | 3,682,669 |
| 100 | North Korea | 120,540 | 26,633,691 |
| 101 | Malawi | 118,480 | 22,785,535 |
| 102 | Benin | 112,620 | 15,170,420 |
| 103 | Honduras | 112,090 | 11,184,760 |
| 104 | Liberia | 111,370 | 5,853,949 |
| 105 | Bulgaria | 110,910 | 6,667,660 |
| 106 | Cuba | 110,860 | 10,892,659 |
| 107 | Guatemala | 108,890 | 18,967,978 |
| 108 | Iceland | 103,000 | 402,329 |
| 109 | South Korea | 98,480 | 51,600,388 |
| 110 | Hungary | 93,030 | 9,585,818 |
| 111 | Portugal | 92,391 | 10,395,362 |
| 112 | Jordan | 92,300 | 11,589,532 |
| 113 | French Guiana | 91,000 | 318,872 |
| 114 | Serbia | 88,361 | 6,641,964 |
| 115 | Azerbaijan | 86,600 | 10,454,855 |
| 116 | Austria | 83,858 | 9,107,266 |
| 117 | United Arab Emirates | 82,880 | 11,574,682 |
| 118 | Czechia | 78,866 | 10,527,780 |
| 119 | Panama | 78,200 | 4,625,718 |
| 120 | Sierra Leone | 71,740 | 8,996,744 |
| 121 | Ireland | 70,280 | 5,356,950 |
| 122 | Georgia | 69,700 | 3,804,642 |
| 123 | Sri Lanka | 65,610 | 23,348,315 |
| 124 | Lithuania | 65,200 | 2,797,338 |
| 125 | Latvia | 64,589 | 1,835,935 |
| 126 | Togo | 56,785 | 9,930,918 |
| 127 | Croatia | 56,542 | 3,822,345 |
| 128 | Bosnia and Herzegovina | 51,129 | 3,114,242 |
| 129 | Costa Rica | 51,100 | 5,174,789 |
| 130 | Slovakia | 48,845 | 5,451,342 |
| 131 | Dominican Republic | 48,730 | 11,609,500 |
| 132 | Estonia | 45,226 | 1,331,062 |
| 133 | Denmark | 43,094 | 6,023,520 |
| 134 | Netherlands | 41,526 | 18,448,775 |
| 135 | Switzerland | 41,290 | 9,007,798 |
| 136 | Bhutan | 38,390 | 802,214 |
| 137 | Guinea-Bissau | 36,120 | 2,297,808 |
| 138 | Taiwan | 35,980 | 23,011,292 |
| 139 | Moldova | 33,843 | 2,961,253 |
| 140 | Belgium | 30,510 | 11,774,642 |
| 141 | Lesotho | 30,355 | 2,389,336 |
| 142 | Armenia | 29,800 | 2,930,915 |
| 143 | Albania | 28,748 | 2,751,025 |
| 144 | Solomon Islands | 28,450 | 858,288 |
| 145 | Equatorial Guinea | 28,051 | 1,984,468 |
| 146 | Burundi | 27,830 | 14,729,157 |
| 147 | Haiti | 27,750 | 12,037,506 |
| 148 | Rwanda | 26,338 | 14,889,693 |
| 149 | North Macedonia | 25,333 | 1,804,062 |
| 150 | Djibouti | 23,000 | 1,199,459 |
| 151 | Belize | 22,966 | 428,644 |
| 152 | El Salvador | 21,040 | 6,391,254 |
| 153 | Israel | 20,770 | 9,647,689 |
| 154 | Slovenia | 20,273 | 2,114,574 |
| 155 | New Caledonia | 19,060 | 297,892 |
| 156 | Fiji | 18,270 | 937,282 |
| 157 | Kuwait | 17,820 | 5,102,773 |
| 158 | Eswatini | 17,363 | 1,269,859 |
| 159 | Timor Leste | 15,007 | 1,436,923 |
| 160 | Montenegro | 14,026 | 626,233 |
| 161 | Bahamas | 13,940 | 404,628 |
| 162 | Vanuatu | 12,200 | 342,564 |
| 163 | Falkland Islands | 12,173 | 3,465 |
| 164 | Qatar | 11,437 | 3,173,559 |
| 165 | Gambia | 11,300 | 2,884,079 |
| 166 | Jamaica | 10,991 | 2,833,404 |
| 167 | Kosovo | 10,908 | 1,666,992 |
| 168 | Lebanon | 10,400 | 5,897,467 |
| 169 | Cyprus | 9,250 | 1,382,334 |
| 170 | Puerto Rico | 9,104 | 3,222,688 |
| 171 | Palestine | 5,970 | 5,692,790 |
| 172 | Brunei | 5,770 | 469,775 |
| 173 | Trinidad and Tobago | 5,128 | 1,513,268 |
| 174 | French Polynesia | 4,167 | 283,076 |
| 175 | Cabo Verde | 4,033 | 529,630 |
| 176 | Samoa | 2,944 | 220,528 |
| 177 | Luxembourg | 2,586 | 687,448 |
| 178 | Reunion | 2,517 | 886,298 |
| 179 | Comoros | 2,170 | 899,010 |
| 180 | Mauritius | 2,040 | 1,265,059 |
| 181 | Guadeloupe | 1,780 | 372,453 |
| 182 | Faroe Islands | 1,399 | 56,526 |
| 183 | Martinique | 1,100 | 337,711 |
| 184 | Hong Kong | 1,092 | 7,378,602 |
| 185 | Sao Tome and Principe | 1,001 | 244,994 |
| 186 | Turks and Caicos Islands | 948 | 47,148 |
| 187 | Kiribati | 811 | 138,445 |
| 188 | Bahrain | 800 | 1,675,572 |
| 189 | Dominica | 754 | 65,511 |
| 190 | Tonga | 748 | 103,291 |
| 191 | Singapore | 736 | 5,905,748 |
| 192 | Micronesia | 702 | 114,182 |
| 193 | Saint Lucia | 616 | 180,488 |
| 194 | Isle of Man | 572 | 84,054 |
| 195 | Guam | 549 | 170,185 |
| 196 | Northern Mariana Islands | 477 | 42,914 |
| 197 | Andorra | 468 | 83,753 |
| 198 | Palau | 458 | 17,614 |
| 199 | Seychelles | 455 | 134,959 |
| 200 | Curacao | 444 | 185,440 |
| 201 | Antigua and Barbuda | 443 | 94,626 |
| 202 | Barbados | 431 | 282,724 |
| 203 | Saint Helena | 410 | 5,148 |
| 204 | Saint Vincent and the Grenadines | 389 | 99,244 |
| 205 | Mayotte | 374 | 347,536 |
| 206 | U.S. Virgin Islands | 352 | 83,400 |
| 207 | Grenada | 344 | 117,362 |
| 208 | Bonaire, Saint Eustatius and Saba | 328 | 31,913 |
| 209 | Malta | 316 | 549,011 |
| 210 | Maldives | 300 | 531,517 |
| 211 | Wallis and Futuna | 274 | 11,113 |
| 212 | Cayman Islands | 262 | 77,196 |
| 213 | Saint Kitts and Nevis | 261 | 46,992 |
| 214 | Niue | 260 | 1,822 |
| 215 | Saint Pierre and Miquelon | 242 | 5,513 |
| 216 | Cook Islands | 240 | 12,826 |
| 217 | American Samoa | 199 | 45,318 |
| 218 | Marshall Islands | 181 | 35,075 |
| 219 | Aruba | 180 | 108,164 |
| 220 | Liechtenstein | 160 | 40,368 |
| 221 | British Virgin Islands | 153 | 39,936 |
| 222 | Jersey | 116 | 104,106 |
| 223 | Anguilla | 102 | 14,817 |
| 224 | Montserrat | 102 | 4,328 |
| 225 | Guernsey | 78 | 64,610 |
| 226 | San Marino | 61 | 33,605 |
| 227 | Bermuda | 53 | 64,459 |
| 228 | Saint Martin | 53 | 23,898 |
| 229 | Sint Maarten | 34 | 44,447 |
| 230 | Macao | 33 | 723,188 |
| 231 | Tuvalu | 26 | 9,362 |
| 232 | Nauru | 21 | 12,101 |
| 233 | Saint Barthelemy | 21 | 11,550 |
| 234 | Tokelau | 10 | 2,691 |
| 235 | Gibraltar | 7 | 40,867 |
| 236 | Monaco | 2 | 38,087 |
| 237 | Vatican | 0 | 506 |
Questions
What is the largest country in the world by area?
What is the smallest country in the world?
Is the United States bigger than China?
More rankings
Fertility rate by country · Birth rate by country · Median age by country · Life expectancy by country · Population growth rate by country · Population density by country · Death rate by country · Infant mortality rate by country · Elderly population by country · Net migration rate by country · Urban population by country · Sex ratio by country · Population by country
Areas: GeoNames (CC BY 4.0), total area including inland water; population: United Nations, Department of Economic and Social Affairs, Population Division (2024). World Population Prospects 2024, medium variant. 2026 figures are the medium-variant projection. Method