Karnataka · Cities and towns
Largest cities in Karnataka
Census 2011 found 26 cities in Karnataka with at least 1 lakh people inside city limits. BBMP is the largest. Where a city sits inside a larger urban agglomeration, the metro figure is shown alongside.
| # | |||
|---|---|---|---|
| 1 | BengaluruBruhat Bangalore UA | 84,43,675 | 85,20,435 |
| 2 | Hubballi-Dharwad | 9,43,788 | – |
| 3 | MysuruMysore UA | 8,93,062 | 9,90,900 |
| 4 | KalaburagiGulbarga UA | 5,33,587 | 5,43,147 |
| 5 | MangaluruMangalore UA | 4,88,968 | 6,23,841 |
| 6 | BelagaviBelgaum UA | 4,88,157 | 6,10,350 |
| 7 | Davanagere | 4,34,971 | – |
| 8 | Ballari | 4,10,445 | – |
| 9 | Bijapur | 3,27,427 | – |
| 10 | Shimoga | 3,22,650 | – |
| 11 | Tumkur | 3,02,143 | – |
| 12 | Raichur | 2,34,073 | – |
| 13 | BidarBidar UA | 2,14,373 | 2,16,020 |
| 14 | Hospet | 2,06,167 | – |
| 15 | Gadag-Betigeri | 1,72,612 | – |
| 16 | Bhadravati | 1,51,102 | – |
| 17 | Robertson PetRobertson Pet UA | 1,43,233 | 1,62,230 |
| 18 | ChitradurgaChitradurga UA | 1,40,206 | 1,45,853 |
| 19 | Kolar | 1,38,462 | – |
| 20 | Mandya | 1,37,358 | – |
| 21 | HassanHassan UA | 1,33,436 | 1,73,008 |
| 22 | UdupiUdupi UA | 1,25,306 | 1,65,401 |
| 23 | Chikmagalur | 1,18,401 | – |
| 24 | Bagalkot | 1,11,933 | – |
| 25 | Ranibennur | 1,06,406 | – |
| 26 | GangawatiGangawati UA | 1,05,529 | 1,14,642 |
Largest cities in Karnataka
- Bengaluru 84.44 lakh
- Hubballi-Dharwad 9.44 lakh
- Mysuru 8.93 lakh
- Kalaburagi 5.34 lakh
- Mangaluru 4.89 lakh
- Belagavi 4.88 lakh
- Davanagere 4.35 lakh
- Ballari 4.1 lakh
- Bijapur 3.27 lakh
- Shimoga 3.23 lakh
- Tumkur 3.02 lakh
- Raichur 2.34 lakh
- Bidar 2.14 lakh
- Hospet 2.06 lakh
- Gadag-Betigeri 1.73 lakh
- Bhadravati 1.51 lakh
- Robertson Pet 1.43 lakh
- Chitradurga 1.4 lakh
- Kolar 1.38 lakh
- Mandya 1.37 lakh
- Hassan 1.33 lakh
- Udupi 1.25 lakh
- Chikmagalur 1.18 lakh
- Bagalkot 1.12 lakh
- Ranibennur 1.06 lakh
Frequently asked questions
Which is the largest city in Karnataka?
BBMP, with 84,43,675 people within city limits in Census 2011 and 85,20,435 in its urban agglomeration.
Sources and method
- Census of India 2011, Primary Census Abstract (ORGI)
- Census 2011 Primary Census Abstract for urban agglomerations
Data updated: · Report a correction