West Bengal · Cities and towns
Largest cities in West Bengal
Census 2011 found 59 cities in West Bengal with at least 1 lakh people inside city limits. Kolkata is the largest. Where a city sits inside a larger urban agglomeration, the metro figure is shown alongside.
| # | |||
|---|---|---|---|
| 1 | KolkataKolkata UA | 44,96,694 | 1,40,57,991 |
| 2 | HowrahKolkata UA | 10,77,075 | 1,40,57,991 |
| 3 | DurgapurDurgapur UA | 5,66,517 | 5,80,990 |
| 4 | AsansolAsansol UA | 5,63,917 | 12,43,414 |
| 5 | Siliguri | 5,13,264 | – |
| 6 | MaheshtalaKolkata UA | 4,48,317 | 1,40,57,991 |
| 7 | Rajpur SonarpurKolkata UA | 4,24,368 | 1,40,57,991 |
| 8 | South Dum DumKolkata UA | 4,03,316 | 1,40,57,991 |
| 9 | Rajarhat GopalpurKolkata UA | 4,02,844 | 1,40,57,991 |
| 10 | BhatparaKolkata UA | 3,83,762 | 1,40,57,991 |
| 11 | PanihatiKolkata UA | 3,77,347 | 1,40,57,991 |
| 12 | KamarhatiKolkata UA | 3,30,211 | 1,40,57,991 |
| 13 | BardhamanBarddhaman UA | 3,14,265 | 3,46,639 |
| 14 | KultiAsansol UA | 3,13,809 | 12,43,414 |
| 15 | BallyKolkata UA | 2,93,373 | 1,40,57,991 |
| 16 | BarasatKolkata UA | 2,78,435 | 1,40,57,991 |
| 17 | North DumDumKolkata UA | 2,49,142 | 1,40,57,991 |
| 18 | BaranagarKolkata UA | 2,45,213 | 1,40,57,991 |
| 19 | UluberiaKolkata UA | 2,22,240 | 1,40,57,991 |
| 20 | NaihatiKolkata UA | 2,17,900 | 1,40,57,991 |
| 21 | BidhannagarKolkata UA | 2,15,514 | 1,40,57,991 |
| 22 | KharagpurKharagpur UA | 2,07,604 | 2,99,683 |
| 23 | English BazarEnglish Bazar UA | 2,05,521 | 3,13,681 |
| 24 | Haldia | 2,00,827 | – |
| 25 | MadhyamgramKolkata UA | 1,96,127 | 1,40,57,991 |
| 26 | BerhamporeBaharampur UA | 1,95,223 | 3,04,487 |
| 27 | RaiganjRaiganj UA | 1,83,612 | 1,99,690 |
| 28 | SeramporeKolkata UA | 1,81,842 | 1,40,57,991 |
| 29 | Hugli-ChinsurahKolkata UA | 1,77,259 | 1,40,57,991 |
| 30 | Medinipur | 1,69,264 | – |
| 31 | ChandannagarKolkata UA | 1,66,867 | 1,40,57,991 |
| 32 | Uttarpara KotrungKolkata UA | 1,59,147 | 1,40,57,991 |
| 33 | KrishnanagarKrishnanagar UA | 1,53,062 | 1,82,010 |
| 34 | BarrackporeKolkata UA | 1,52,783 | 1,40,57,991 |
| 35 | SantipurSantipur UA | 1,51,777 | 2,90,345 |
| 36 | BalurghatBalurghat UA | 1,51,416 | 1,64,816 |
| 37 | HabraHabra UA | 1,47,221 | 2,99,782 |
| 38 | JamuriaAsansol UA | 1,45,276 | 12,43,414 |
| 39 | Bankura | 1,37,386 | – |
| 40 | North BarrackporeKolkata UA | 1,32,806 | 1,40,57,991 |
| 41 | RaniganjAsansol UA | 1,29,441 | 12,43,414 |
| 42 | NabadwipNabadwip UA | 1,25,543 | 1,75,479 |
| 43 | BasirhatBasirhat UA | 1,25,254 | 1,43,007 |
| 44 | HalisaharKolkata UA | 1,24,939 | 1,40,57,991 |
| 45 | RishraKolkata UA | 1,24,577 | 1,40,57,991 |
| 46 | Ashokenagar KalyangarhHabra UA | 1,21,592 | 2,99,782 |
| 47 | BaidyabatiKolkata UA | 1,21,110 | 1,40,57,991 |
| 48 | PuruliyaPuruliya UA | 1,21,067 | 1,26,815 |
| 49 | KanchraparaKolkata UA | 1,20,345 | 1,40,57,991 |
| 50 | DarjilingDarjiling UA | 1,18,805 | 1,30,399 |
| 51 | TitagarhKolkata UA | 1,16,541 | 1,40,57,991 |
| 52 | Dum DumKolkata UA | 1,14,786 | 1,40,57,991 |
| 53 | ChampdaniKolkata UA | 1,11,251 | 1,40,57,991 |
| 54 | Bongaon | 1,08,864 | – |
| 55 | KhardahKolkata UA | 1,08,496 | 1,40,57,991 |
| 56 | JalpaiguriJalpaiguri UA | 1,07,341 | 1,69,002 |
| 57 | BansberiaKolkata UA | 1,03,920 | 1,40,57,991 |
| 58 | BhadreswarKolkata UA | 1,01,477 | 1,40,57,991 |
| 59 | KalyaniKolkata UA | 1,00,575 | 1,40,57,991 |
Largest cities in West Bengal
- Kolkata 44.97 lakh
- Howrah 10.77 lakh
- Durgapur 5.67 lakh
- Asansol 5.64 lakh
- Siliguri 5.13 lakh
- Maheshtala 4.48 lakh
- Rajpur Sonarpur 4.24 lakh
- South Dum Dum 4.03 lakh
- Rajarhat Gopalpur 4.03 lakh
- Bhatpara 3.84 lakh
- Panihati 3.77 lakh
- Kamarhati 3.3 lakh
- Bardhaman 3.14 lakh
- Kulti 3.14 lakh
- Bally 2.93 lakh
- Barasat 2.78 lakh
- North DumDum 2.49 lakh
- Baranagar 2.45 lakh
- Uluberia 2.22 lakh
- Naihati 2.18 lakh
- Bidhannagar 2.16 lakh
- Kharagpur 2.08 lakh
- English Bazar 2.06 lakh
- Haldia 2.01 lakh
- Madhyamgram 1.96 lakh
Frequently asked questions
Which is the largest city in West Bengal?
Kolkata, with 44,96,694 people within city limits in Census 2011 and 1,40,57,991 in its urban agglomeration.
Sources and method
- Census of India 2011, Primary Census Abstract (ORGI)
- Census 2011 Primary Census Abstract for urban agglomerations
Data updated: · Report a correction