Air quality · China
Chongqing Air Quality Index (AQI) today
Modelled estimate for 21:00 local time (UTC+8), refreshed 3 Nov, 07:52 UTC+0.
Live estimate · modelled
US EPA AQI21:00 UTC+8, 3 Nov Main pollutant: PM2.5
Some members of the general public may experience health effects; members of sensitive groups may experience more serious health effects.
This page uses EPA’s NowCast, which follows the last few hours, as the US government’s AirNow does. On a 24-hour average of particles, as many apps show, it is 137.
Over the next 24 hours the model expects the AQI to range from 89 around 16:00 to 202 around 21:00 (4 Nov).
31st most polluted of 849 cities worldwide right now, 4th of 25 in China.
What to do today
- Long walk or run outside Shorten it, take breaks
- Kids playing outside Limit it
- Airing the house Open briefly
- Mask outdoors N95 if outside for long
Based on the US EPA’s health statement: “Some members of the general public may experience health effects; members of sensitive groups may experience more serious health effects.” General guidance, not medical advice.
Last 24 hours and next 48
Past hours Forecast
US EPA AQI per hour, UTC+8. Particles use EPA’s NowCast (a 12-hour weighted average), ozone and CO an 8-hour average. Lighter bars are the CAMS forecast.
Show as a table
| Time | AQI |
|---|---|
| Mon 22:00 | 145 |
| Mon 23:00 | 139 |
| Tue 00:00 | 137 |
| Tue 01:00 | 134 |
| Tue 02:00 | 130 |
| Tue 03:00 | 123 |
| Tue 04:00 | 115 |
| Tue 05:00 | 109 |
| Tue 06:00 | 104 |
| Tue 07:00 | 106 |
| Tue 08:00 | 112 |
| Tue 09:00 | 116 |
| Tue 10:00 | 119 |
| Tue 11:00 | 118 |
| Tue 12:00 | 117 |
| Tue 13:00 | 118 |
| Tue 14:00 | 119 |
| Tue 15:00 | 122 |
| Tue 16:00 | 124 |
| Tue 17:00 | 127 |
| Tue 18:00 | 147 |
| Tue 19:00 | 160 |
| Tue 20:00 | 169 |
| Tue 21:00 · Now | 173 |
| Tue 22:00 · Forecast | 175 |
| Tue 23:00 · Forecast | 173 |
| Wed 00:00 · Forecast | 170 |
| Wed 01:00 · Forecast | 165 |
| Wed 02:00 · Forecast | 160 |
| Wed 03:00 · Forecast | 155 |
| Wed 04:00 · Forecast | 152 |
| Wed 05:00 · Forecast | 143 |
| Wed 06:00 · Forecast | 140 |
| Wed 07:00 · Forecast | 151 |
| Wed 08:00 · Forecast | 158 |
| Wed 09:00 · Forecast | 156 |
| Wed 10:00 · Forecast | 150 |
| Wed 11:00 · Forecast | 136 |
| Wed 12:00 · Forecast | 122 |
| Wed 13:00 · Forecast | 110 |
| Wed 14:00 · Forecast | 98 |
| Wed 15:00 · Forecast | 93 |
| Wed 16:00 · Forecast | 89 |
| Wed 17:00 · Forecast | 89 |
| Wed 18:00 · Forecast | 126 |
| Wed 19:00 · Forecast | 163 |
| Wed 20:00 · Forecast | 184 |
| Wed 21:00 · Forecast | 202 |
| Wed 22:00 · Forecast | 212 |
| Wed 23:00 · Forecast | 211 |
| Thu 00:00 · Forecast | 199 |
| Thu 01:00 · Forecast | 192 |
| Thu 02:00 · Forecast | 187 |
| Thu 03:00 · Forecast | 184 |
| Thu 04:00 · Forecast | 181 |
| Thu 05:00 · Forecast | 177 |
| Thu 06:00 · Forecast | 174 |
| Thu 07:00 · Forecast | 174 |
| Thu 08:00 · Forecast | 176 |
| Thu 09:00 · Forecast | 172 |
| Thu 10:00 · Forecast | 168 |
| Thu 11:00 · Forecast | 166 |
| Thu 12:00 · Forecast | 162 |
| Thu 13:00 · Forecast | 157 |
| Thu 14:00 · Forecast | 155 |
| Thu 15:00 · Forecast | 154 |
Pollutants this hour
- PM2.5 94.1 µg/m³ 24-hour mean 50.4 µg/m³ · 3.4× WHO’s 24-hour guideline (15) 173
- PM10 95 µg/m³ 67
- O₃ 0 µg/m³ 1
- NO₂ 64 µg/m³ 32
- SO₂ 30 µg/m³ 16
- CO 1.13 mg/m³ 8
Modelled concentrations at the city’s location (CAMS). The sub-index uses the same averaging as the headline, so the highest one is the AQI.
Nearby cities
Where this number comes from
The Copernicus Atmosphere Monitoring Service (CAMS) forecasts air pollution worldwide on a grid (about 11 km over Europe, about 45 km elsewhere). We take the grid value at Chongqing’s coordinates and score it with the US EPA’s method. It is a model, not a measurement: a nearby monitoring station can read quite differently, especially next to busy roads or during fires and dust storms.
Full methodology · Data: CAMS via Open-Meteo (CC BY 4.0); city list: GeoNames (CC BY 4.0).
- Good 0–50
- Moderate 51–100
- Unhealthy for sensitive groups 101–150
- Unhealthy 151–200
- Very unhealthy 201–300
- Hazardous 301–500