Air quality · Asia
Air quality in China today
Right now the most polluted of the 25 China cities we cover is Beijing at AQI 380 (Hazardous); the cleanest is Kunming at 54.
US EPA AQI, modelled from the CAMS forecast. Refreshed 3 Nov, 07:52 UTC+0.
Cities in China, worst air first
| # | City | AQI | Category | Population |
|---|---|---|---|---|
| 1 | Beijing Capital | 380 | Hazardous | 19 m people |
| 2 | Xi’an Shaanxi | 225 | Very unhealthy | 13 m people |
| 3 | Tianjin | 177 | Unhealthy | 14 m people |
| 4 | Chongqing | 173 | Unhealthy | 22 m people |
| 5 | Jinan Shandong | 161 | Unhealthy | 8.4 m people |
| 6 | Weifang Shandong | 156 | Unhealthy | 9.4 m people |
| 7 | Chengdu Sichuan | 155 | Unhealthy | 21 m people |
| 8 | Hangzhou Zhejiang | 155 | Unhealthy | 12 m people |
| 9 | Dalian Liaoning | 155 | Unhealthy | 7.5 m people |
| 10 | Guangzhou Guangdong | 152 | Unhealthy | 19 m people |
| 11 | Wuhan Hubei | 148 | Sensitive groups | 14 m people |
| 12 | Harbin Heilongjiang | 148 | Sensitive groups | 10 m people |
| 13 | Nanjing Jiangsu | 146 | Sensitive groups | 9.3 m people |
| 14 | Yantai Shandong | 144 | Sensitive groups | 7.1 m people |
| 15 | Shanghai | 143 | Sensitive groups | 25 m people |
| 16 | Hefei Anhui | 140 | Sensitive groups | 9.5 m people |
| 17 | Suzhou Jiangsu | 133 | Sensitive groups | 6.7 m people |
| 18 | Shenyang Liaoning | 131 | Sensitive groups | 9.1 m people |
| 19 | Dongguan Guangdong | 118 | Sensitive groups | 9.6 m people |
| 20 | Zhengzhou Henan | 107 | Sensitive groups | 6.7 m people |
| 21 | Qingdao Shandong | 98 | Moderate | 7.2 m people |
| 22 | Shenzhen Guangdong | 87 | Moderate | 17 m people |
| 23 | Wuzhong Ningxia | 83 | Moderate | 7.2 m people |
| 24 | Nanning Guangxi | 72 | Moderate | 6.0 m people |
| 25 | Kunming Yunnan | 54 | Moderate | 6.0 m people |
- Good 0–50
- Moderate 51–100
- Unhealthy for sensitive groups 101–150
- Unhealthy 151–200
- Very unhealthy 201–300
- Hazardous 301–500
Each city’s value is the CAMS model at the city’s coordinates, scored on the US EPA AQI. It is an estimate, not a station reading. How we calculate it.
More of Asia
- Afghanistan
- Armenia
- Azerbaijan
- Bahrain
- Bangladesh
- Cambodia
- Georgia
- Hong Kong
- Indonesia
- Iran
- Iraq
- Israel
- Japan
- Jordan
- Kazakhstan
- Kuwait
- Kyrgyzstan
- Laos
- Lebanon
- Malaysia
- Mongolia
- Myanmar
- Nepal
- North Korea
- Oman
- Pakistan
- Palestine
- Philippines
- Qatar
- Saudi Arabia
- Singapore
- South Korea
- Sri Lanka
- Syria
- Taiwan
- Tajikistan
- Thailand
- Turkey
- Turkmenistan
- United Arab Emirates
- Uzbekistan
- Vietnam
- Yemen
- India