Air quality · Asia
Air quality in Japan today
Right now the most polluted of the 19 Japan cities we cover is Tokyo at AQI 98 (Moderate); the cleanest is Kyoto at 47.
US EPA AQI, modelled from the CAMS forecast. Refreshed 3 Nov, 07:52 UTC+0.
Cities in Japan, worst air first
| # | City | AQI | Category | Population |
|---|---|---|---|---|
| 1 | Tokyo Capital | 98 | Moderate | 9.7 m people |
| 2 | Yokohama Kanagawa | 98 | Moderate | 3.8 m people |
| 3 | Aihara Kanagawa | 84 | Moderate | 0.7 m people |
| 4 | Saitama | 83 | Moderate | 1.3 m people |
| 5 | Sapporo Hokkaido | 64 | Moderate | 2.0 m people |
| 6 | Osaka | 61 | Moderate | 2.8 m people |
| 7 | Fukuoka | 59 | Moderate | 1.6 m people |
| 8 | Kumamoto | 58 | Moderate | 0.7 m people |
| 9 | Chiba | 57 | Moderate | 1.0 m people |
| 10 | Nagoya Aichi | 56 | Moderate | 2.3 m people |
| 11 | Kitakyushu Fukuoka | 56 | Moderate | 0.9 m people |
| 12 | Hamamatsu Shizuoka | 55 | Moderate | 0.8 m people |
| 13 | Kobe Hyōgo | 54 | Moderate | 1.5 m people |
| 14 | Sendai Miyagi | 54 | Moderate | 1.1 m people |
| 15 | Niigata | 54 | Moderate | 0.8 m people |
| 16 | Okayama | 53 | Moderate | 0.7 m people |
| 17 | Hiroshima | 52 | Moderate | 1.2 m people |
| 18 | Shizuoka | 49 | Good | 0.7 m people |
| 19 | Kyoto | 47 | Good | 1.5 m people |
- Good 0–50
- Moderate 51–100
- Unhealthy for sensitive groups 101–150
- Unhealthy 151–200
- Very unhealthy 201–300
- Hazardous 301–500
Each city’s value is the CAMS model at the city’s coordinates, scored on the US EPA AQI. It is an estimate, not a station reading. How we calculate it.
More of Asia
- Afghanistan
- Armenia
- Azerbaijan
- Bahrain
- Bangladesh
- Cambodia
- China
- Georgia
- Hong Kong
- Indonesia
- Iran
- Iraq
- Israel
- Jordan
- Kazakhstan
- Kuwait
- Kyrgyzstan
- Laos
- Lebanon
- Malaysia
- Mongolia
- Myanmar
- Nepal
- North Korea
- Oman
- Pakistan
- Palestine
- Philippines
- Qatar
- Saudi Arabia
- Singapore
- South Korea
- Sri Lanka
- Syria
- Taiwan
- Tajikistan
- Thailand
- Turkey
- Turkmenistan
- United Arab Emirates
- Uzbekistan
- Vietnam
- Yemen
- India