Air quality · Asia
Air quality in Indonesia today
Right now the most polluted of the 25 Indonesia cities we cover is Jambi City at AQI 174 (Unhealthy); the cleanest is Balikpapan at 48.
US EPA AQI, modelled from the CAMS forecast. Refreshed 3 Nov, 07:52 UTC+0.
Cities in Indonesia, worst air first
| # | City | AQI | Category | Population |
|---|---|---|---|---|
| 1 | Jambi City Jambi | 174 | Unhealthy | 0.6 m people |
| 2 | Semarang Central Java | 169 | Unhealthy | 1.7 m people |
| 3 | Medan North Sumatra | 159 | Unhealthy | 2.5 m people |
| 4 | Jakarta Capital | 156 | Unhealthy | 8.5 m people |
| 5 | Depok West Java | 156 | Unhealthy | 2.2 m people |
| 6 | Bogor West Java | 156 | Unhealthy | 1.1 m people |
| 7 | Bandung West Java | 137 | Sensitive groups | 2.5 m people |
| 8 | Banjarmasin South Kalimantan | 122 | Sensitive groups | 0.7 m people |
| 9 | Tangerang Banten | 120 | Sensitive groups | 1.9 m people |
| 10 | Serang Banten | 120 | Sensitive groups | 0.7 m people |
| 11 | Batam Riau | 119 | Sensitive groups | 1.3 m people |
| 12 | Padang West Sumatra | 100 | Moderate | 0.9 m people |
| 13 | Malang East Java | 94 | Moderate | 0.9 m people |
| 14 | Jepara Central Java | 90 | Moderate | 1.3 m people |
| 15 | Makassar South Sulawesi | 88 | Moderate | 1.5 m people |
| 16 | Surabaya East Java | 81 | Moderate | 3.0 m people |
| 17 | Bandar Lampung Lampung | 80 | Moderate | 1.2 m people |
| 18 | Pontianak West Kalimantan | 78 | Moderate | 0.7 m people |
| 19 | Tasikmalaya West Java | 77 | Moderate | 0.8 m people |
| 20 | Palembang South Sumatra | 69 | Moderate | 1.8 m people |
| 21 | Situbondo East Java | 62 | Moderate | 0.7 m people |
| 22 | Pekanbaru Riau | 61 | Moderate | 1.2 m people |
| 23 | Denpasar Bali | 56 | Moderate | 0.7 m people |
| 24 | Samarinda East Kalimantan | 52 | Moderate | 0.9 m people |
| 25 | Balikpapan East Kalimantan | 48 | Good | 0.7 m people |
- Good 0–50
- Moderate 51–100
- Unhealthy for sensitive groups 101–150
- Unhealthy 151–200
- Very unhealthy 201–300
- Hazardous 301–500
Each city’s value is the CAMS model at the city’s coordinates, scored on the US EPA AQI. It is an estimate, not a station reading. How we calculate it.
More of Asia
- Afghanistan
- Armenia
- Azerbaijan
- Bahrain
- Bangladesh
- Cambodia
- China
- Georgia
- Hong Kong
- Iran
- Iraq
- Israel
- Japan
- Jordan
- Kazakhstan
- Kuwait
- Kyrgyzstan
- Laos
- Lebanon
- Malaysia
- Mongolia
- Myanmar
- Nepal
- North Korea
- Oman
- Pakistan
- Palestine
- Philippines
- Qatar
- Saudi Arabia
- Singapore
- South Korea
- Sri Lanka
- Syria
- Taiwan
- Tajikistan
- Thailand
- Turkey
- Turkmenistan
- United Arab Emirates
- Uzbekistan
- Vietnam
- Yemen
- India