Gujarat · Cities and towns
Largest cities in Gujarat
Census 2011 found 30 cities in Gujarat with at least 1 lakh people inside city limits. Ahmadabad is the largest. Where a city sits inside a larger urban agglomeration, the metro figure is shown alongside.
| # | |||
|---|---|---|---|
| 1 | AhmedabadAhmadabad UA | 55,77,940 | 63,57,693 |
| 2 | SuratSurat UA | 44,67,797 | 45,91,246 |
| 3 | VadodaraVadodara UA | 16,70,806 | 18,22,221 |
| 4 | RajkotRajkot UA | 12,86,678 | 13,90,640 |
| 5 | BhavnagarBhavnagar UA | 5,93,368 | 6,05,882 |
| 6 | JamnagarJamnagar UA | 4,79,920 | 6,00,943 |
| 7 | Junagadh | 3,19,462 | – |
| 8 | Gandhidham | 2,47,992 | – |
| 9 | NadiadNadiad UA | 2,18,095 | 2,25,071 |
| 10 | GandhinagarAhmadabad UA | 2,06,167 | 63,57,693 |
| 11 | AnandAnand UA | 1,98,282 | 2,88,095 |
| 12 | MorviMorvi UA | 1,94,947 | 2,51,859 |
| 13 | MahesanaMahesana UA | 1,84,991 | 1,90,753 |
| 14 | Surendranagar DudhrejWadhwan UA | 1,77,851 | 2,53,606 |
| 15 | BharuchBharuch UA | 1,69,007 | 2,23,647 |
| 16 | Vapi | 1,63,630 | – |
| 17 | NavsariNavsari UA | 1,60,941 | 2,82,791 |
| 18 | VeravalVeraval UA | 1,54,636 | 1,85,797 |
| 19 | PorbandarPorbandar UA | 1,51,770 | 2,17,203 |
| 20 | GodhraGodhra UA | 1,43,644 | 1,62,436 |
| 21 | BhujBhuj UA | 1,43,286 | 1,88,236 |
| 22 | Botad | 1,30,327 | – |
| 23 | PatanPatan UA | 1,25,497 | 1,33,737 |
| 24 | PalanpurPalanpur UA | 1,22,344 | 1,41,592 |
| 25 | Jetpur Navagadh | 1,18,302 | – |
| 26 | ValsadValsad UA | 1,14,636 | 1,70,060 |
| 27 | KalolAhmadabad UA | 1,13,153 | 63,57,693 |
| 28 | Gondal | 1,12,197 | – |
| 29 | Deesa | 1,11,160 | – |
| 30 | AmreliAmreli UA | 1,05,573 | 1,17,967 |
Largest cities in Gujarat
- Ahmedabad 55.78 lakh
- Surat 44.68 lakh
- Vadodara 16.71 lakh
- Rajkot 12.87 lakh
- Bhavnagar 5.93 lakh
- Jamnagar 4.8 lakh
- Junagadh 3.19 lakh
- Gandhidham 2.48 lakh
- Nadiad 2.18 lakh
- Gandhinagar 2.06 lakh
- Anand 1.98 lakh
- Morvi 1.95 lakh
- Mahesana 1.85 lakh
- Surendranagar Dudhrej 1.78 lakh
- Bharuch 1.69 lakh
- Vapi 1.64 lakh
- Navsari 1.61 lakh
- Veraval 1.55 lakh
- Porbandar 1.52 lakh
- Godhra 1.44 lakh
- Bhuj 1.43 lakh
- Botad 1.3 lakh
- Patan 1.25 lakh
- Palanpur 1.22 lakh
- Jetpur Navagadh 1.18 lakh
Frequently asked questions
Which is the largest city in Gujarat?
Ahmadabad, with 55,77,940 people within city limits in Census 2011 and 63,57,693 in its urban agglomeration.
Sources and method
- Census of India 2011, Primary Census Abstract (ORGI)
- Census 2011 Primary Census Abstract for urban agglomerations
Data updated: · Report a correction