Canada · province
Alberta population 2026
Alberta has 5,101,050 people on the latest official figure, for 1 July 2026, 76,419 more than a year earlier (+1.52%). It is 4th of Canada’s 13 provinces and territories by population, home to 12.2% of Canada’s people.
Alberta in numbers
- Population
- 5.1 million 1 July 2026
- Change in a year
- +1.52% +76,419 people
- Change since 2021
- +15.11% from 4.4 million
- Share of Canada
- 12.2% 4th of 13 provinces and territories
- Population density
- 8per km² 661,848 km²
That is about as many people as Kuwait (5.1 million).
Population of Alberta by year
› Show the numbers as a table
| Year | Population |
|---|---|
| 2000 | 3,004,198 |
| 2001 | 3,058,554 |
| 2002 | 3,128,757 |
| 2003 | 3,183,291 |
| 2004 | 3,238,817 |
| 2005 | 3,321,839 |
| 2006 | 3,421,435 |
| 2007 | 3,514,151 |
| 2008 | 3,595,875 |
| 2009 | 3,679,010 |
| 2010 | 3,732,104 |
| 2011 | 3,787,705 |
| 2012 | 3,871,947 |
| 2013 | 3,978,532 |
| 2014 | 4,081,271 |
| 2015 | 4,150,147 |
| 2016 | 4,195,427 |
| 2017 | 4,237,310 |
| 2018 | 4,292,556 |
| 2019 | 4,355,377 |
| 2020 | 4,407,495 |
| 2021 | 4,431,531 |
| 2022 | 4,513,589 |
| 2023 | 4,688,032 |
| 2024 | 4,901,795 |
| 2025 | 5,024,631 |
| 2026 | 5,101,050 |
| Year | Population | Change | % |
|---|---|---|---|
| 2026 | 5,101,050 | +76,419 | +1.52% |
| 2025 | 5,024,631 | +122,836 | +2.51% |
| 2024 | 4,901,795 | +213,763 | +4.56% |
| 2023 | 4,688,032 | +174,443 | +3.86% |
| 2022 | 4,513,589 | +82,058 | +1.85% |
| 2021 | 4,431,531 | +24,036 | +0.55% |
| 2020 | 4,407,495 | +52,118 | +1.20% |
| 2019 | 4,355,377 | +62,821 | +1.46% |
| 2018 | 4,292,556 | +55,246 | +1.30% |
| 2017 | 4,237,310 | +41,883 | +1.00% |
| 2016 | 4,195,427 | +45,280 | +1.09% |
| 2015 | 4,150,147 | +68,876 | +1.69% |
| 2014 | 4,081,271 | +102,739 | +2.58% |
| 2013 | 3,978,532 | +106,585 | +2.75% |
| 2012 | 3,871,947 | +84,242 | +2.22% |
Alberta among Canada’s provinces and territories
Full ranking →| # | |||||
|---|---|---|---|---|---|
| 1 | Ontario | 16,262,121 | +0.28% | 38.9% | 15 |
| 2 | Quebec | 9,067,114 | +0.18% | 21.7% | 6 |
| 3 | British Columbia | 5,710,598 | +0.14% | 13.7% | 6 |
| 4 | Alberta | 5,101,050 | +1.52% | 12.2% | 8 |
| 5 | Manitoba | 1,517,379 | +0.58% | 3.6% | 2 |
| 6 | Saskatchewan | 1,278,402 | +0.96% | 3.1% | 2 |
| 7 | Nova Scotia | 1,103,419 | +0.75% | 2.6% | 20 |
| 8 | New Brunswick | 883,522 | +1.01% | 2.1% | 12 |
| 9 | Newfoundland and Labrador | 552,462 | +0.41% | 1.3% | 1 |
| 10 | Prince Edward Island | 182,989 | +0.77% | 0.4% | 33 |
| 11 | Yukon | 50,356 | +2.45% | 0.1% | 0 |
| 12 | Northwest Territories | 45,904 | −0.28% | 0.1% | 0 |
| 13 | Nunavut | 43,091 | +2.33% | 0.1% | 0 |
Largest cities in Alberta
City proper, not the wider metro area; latest figure in GeoNames (CC BY 4.0), so years differ.
- Calgary1,306,784
- Edmonton1,010,899
- Lethbridge103,197
- Red Deer100,844
- Airdrie90,044
- Sherwood Park70,618
Air quality in Alberta today
Hourly AQI and a 48-hour forecast.
Questions
What is the population of Alberta in 2026?
Is Alberta’s population growing or shrinking?
How does Alberta rank in Canada?
What is the population density of Alberta?
What is the largest city in Alberta?
Source and method
Statistics Canada, Table 17-10-0009. Statistics Canada Open Licence. Total area including inland water, Wikidata. Statistics Canada updates this table every quarter. Ranks, shares and changes are our arithmetic on the published figures. National figures can differ from the UN’s projection for Canada, which uses a different method.
Cite this page: Alberta population, Statistics Canada, 1 July 2026. GlobeMetrics, https://globemetrics.org/world-population/canada/alberta/
Canada population by province and territory · Canada population · All countries’ states and regions