Canada · territory
Yukon population 2026
Yukon has 50,356 people on the latest official figure, for 1 July 2026, 1,206 more than a year earlier (+2.45%). It is 11th of Canada’s 13 provinces and territories by population, home to 0.1% of Canada’s people.
Yukon in numbers
- Population
- 50 thousand 1 July 2026
- Change in a year
- +2.45% +1,206 people
- Change since 2021
- +17.21% from 43 thousand
- Share of Canada
- 0.1% 11th of 13 provinces and territories
- Population density
- 0per km² 482,443 km²
That is about as many people as Turks and Caicos Islands (47 thousand).
Population of Yukon by year
› Show the numbers as a table
| Year | Population |
|---|---|
| 2000 | 30,431 |
| 2001 | 30,160 |
| 2002 | 30,339 |
| 2003 | 30,943 |
| 2004 | 31,455 |
| 2005 | 31,901 |
| 2006 | 32,272 |
| 2007 | 32,555 |
| 2008 | 33,084 |
| 2009 | 33,733 |
| 2010 | 34,598 |
| 2011 | 35,366 |
| 2012 | 36,151 |
| 2013 | 36,454 |
| 2014 | 37,085 |
| 2015 | 37,669 |
| 2016 | 38,549 |
| 2017 | 39,533 |
| 2018 | 40,403 |
| 2019 | 41,187 |
| 2020 | 41,958 |
| 2021 | 42,961 |
| 2022 | 43,891 |
| 2023 | 45,410 |
| 2024 | 47,683 |
| 2025 | 49,150 |
| 2026 | 50,356 |
| Year | Population | Change | % |
|---|---|---|---|
| 2026 | 50,356 | +1,206 | +2.45% |
| 2025 | 49,150 | +1,467 | +3.08% |
| 2024 | 47,683 | +2,273 | +5.01% |
| 2023 | 45,410 | +1,519 | +3.46% |
| 2022 | 43,891 | +930 | +2.16% |
| 2021 | 42,961 | +1,003 | +2.39% |
| 2020 | 41,958 | +771 | +1.87% |
| 2019 | 41,187 | +784 | +1.94% |
| 2018 | 40,403 | +870 | +2.20% |
| 2017 | 39,533 | +984 | +2.55% |
| 2016 | 38,549 | +880 | +2.34% |
| 2015 | 37,669 | +584 | +1.57% |
| 2014 | 37,085 | +631 | +1.73% |
| 2013 | 36,454 | +303 | +0.84% |
| 2012 | 36,151 | +785 | +2.22% |
Yukon among Canada’s provinces and territories
Full ranking →| # | |||||
|---|---|---|---|---|---|
| 1 | Ontario | 16,262,121 | +0.28% | 38.9% | 15 |
| 2 | Quebec | 9,067,114 | +0.18% | 21.7% | 6 |
| 3 | British Columbia | 5,710,598 | +0.14% | 13.7% | 6 |
| 4 | Alberta | 5,101,050 | +1.52% | 12.2% | 8 |
| 5 | Manitoba | 1,517,379 | +0.58% | 3.6% | 2 |
| 6 | Saskatchewan | 1,278,402 | +0.96% | 3.1% | 2 |
| 7 | Nova Scotia | 1,103,419 | +0.75% | 2.6% | 20 |
| 8 | New Brunswick | 883,522 | +1.01% | 2.1% | 12 |
| 9 | Newfoundland and Labrador | 552,462 | +0.41% | 1.3% | 1 |
| 10 | Prince Edward Island | 182,989 | +0.77% | 0.4% | 33 |
| 11 | Yukon | 50,356 | +2.45% | 0.1% | 0 |
| 12 | Northwest Territories | 45,904 | −0.28% | 0.1% | 0 |
| 13 | Nunavut | 43,091 | +2.33% | 0.1% | 0 |
Questions
What is the population of Yukon in 2026?
Is Yukon’s population growing or shrinking?
How does Yukon rank in Canada?
What is the population density of Yukon?
What is the largest city in Yukon?
Source and method
Statistics Canada, Table 17-10-0009. Statistics Canada Open Licence. Total area including inland water, Wikidata. Statistics Canada updates this table every quarter. Ranks, shares and changes are our arithmetic on the published figures. National figures can differ from the UN’s projection for Canada, which uses a different method.
Cite this page: Yukon population, Statistics Canada, 1 July 2026. GlobeMetrics, https://globemetrics.org/world-population/canada/yukon/
Canada population by province and territory · Canada population · All countries’ states and regions