Uttar Pradesh · Cities and towns
Largest cities in Uttar Pradesh
Census 2011 found 61 cities in Uttar Pradesh with at least 1 lakh people inside city limits. Lucknow is the largest. Where a city sits inside a larger urban agglomeration, the metro figure is shown alongside.
| # | |||
|---|---|---|---|
| 1 | LucknowLucknow UA | 28,17,105 | 29,02,920 |
| 2 | KanpurKanpur UA | 27,65,348 | 29,20,496 |
| 3 | GhaziabadGhaziabad UA | 16,48,643 | 23,75,820 |
| 4 | AgraAgra UA | 15,85,704 | 17,60,285 |
| 5 | MeerutMeerut UA | 13,05,429 | 14,20,902 |
| 6 | VaranasiVaranasi UA | 11,98,491 | 14,32,280 |
| 7 | PrayagrajAllahabad UA | 11,12,544 | 12,12,395 |
| 8 | BareillyBareilly UA | 9,03,668 | 9,85,752 |
| 9 | Moradabad | 8,87,871 | – |
| 10 | AligarhAligarh UA | 8,74,408 | 9,11,223 |
| 11 | Saharanpur | 7,05,478 | – |
| 12 | GorakhpurGorakhpur UA | 6,73,446 | 6,94,889 |
| 13 | Firozabad | 6,04,214 | – |
| 14 | LoniGhaziabad UA | 5,16,082 | 23,75,820 |
| 15 | JhansiJhansi UA | 5,05,693 | 5,47,638 |
| 16 | MuzaffarnagarMuzaffarnagar UA | 3,92,768 | 4,95,543 |
| 17 | MathuraMathura UA | 3,49,909 | 4,56,706 |
| 18 | ShahjahanpurShahjahanpur UA | 3,29,736 | 3,47,852 |
| 19 | RampurRampur UA | 3,25,313 | 3,49,258 |
| 20 | Maunath Bhanjan | 2,78,745 | – |
| 21 | Farrukhabad-cum-FatehgarhFarrukhabad-cum-Fatehgarh UA | 2,76,581 | 2,91,374 |
| 22 | Hapur | 2,62,983 | – |
| 23 | Etawah | 2,56,838 | – |
| 24 | Mirzapur-cum-VindhyachalMirzapur-cum-Vindhyachal UA | 2,34,871 | 2,46,920 |
| 25 | BulandshahrBulandshahar UA | 2,22,519 | 2,34,945 |
| 26 | Sambhal | 2,20,813 | – |
| 27 | Amroha | 1,98,471 | – |
| 28 | Fatehpur | 1,93,193 | – |
| 29 | Rae Bareli | 1,91,316 | – |
| 30 | OraiOrai UA | 1,87,137 | 1,90,575 |
| 31 | Bahraich | 1,86,223 | – |
| 32 | Jaunpur | 1,80,362 | – |
| 33 | Unnao | 1,77,658 | – |
| 34 | SitapurSitapur UA | 1,77,234 | 1,88,115 |
| 35 | FaizabadFaizabad UA | 1,65,228 | 2,56,624 |
| 36 | Budaun | 1,59,285 | – |
| 37 | BandaBanda UA | 1,54,428 | 1,60,473 |
| 38 | LakhimpurLakhimpur UA | 1,51,993 | 1,65,085 |
| 39 | HathrasHathras UA | 1,35,594 | 1,60,909 |
| 40 | Lalitpur | 1,33,305 | – |
| 41 | ModinagarModinagar UA | 1,30,325 | 1,83,075 |
| 42 | Deoria | 1,29,479 | – |
| 43 | PilibhitPilibhit UA | 1,27,988 | 1,56,263 |
| 44 | HardoiHardoi UA | 1,26,851 | 1,97,029 |
| 45 | MainpuriMainpuri UA | 1,20,400 | 1,36,557 |
| 46 | EtahEtah UA | 1,18,517 | 1,30,931 |
| 47 | Basti | 1,14,657 | – |
| 48 | Chandausi | 1,14,383 | – |
| 49 | GondaGonda UA | 1,14,046 | 1,38,632 |
| 50 | Akbarpur | 1,11,447 | – |
| 51 | KhurjaKhurja UA | 1,11,062 | 1,42,590 |
| 52 | AzamgarhAzamgarh UA | 1,10,983 | 1,16,172 |
| 53 | GhazipurGhazipur UA | 1,10,587 | 1,21,020 |
| 54 | MughalsaraiMughalsarai UA | 1,09,650 | 1,52,091 |
| 55 | KanpurKanpur UA | 1,08,534 | 29,20,496 |
| 56 | SultanpurSultanpur UA | 1,07,640 | 1,15,944 |
| 57 | Shikohabad | 1,07,404 | – |
| 58 | Shamli | 1,07,266 | – |
| 59 | BalliaBallia UA | 1,04,424 | 1,11,487 |
| 60 | Baraut | 1,03,764 | – |
| 61 | Kasganj | 1,01,277 | – |
Largest cities in Uttar Pradesh
- Lucknow 28.17 lakh
- Kanpur 27.65 lakh
- Ghaziabad 16.49 lakh
- Agra 15.86 lakh
- Meerut 13.05 lakh
- Varanasi 11.98 lakh
- Prayagraj 11.13 lakh
- Bareilly 9.04 lakh
- Moradabad 8.88 lakh
- Aligarh 8.74 lakh
- Saharanpur 7.05 lakh
- Gorakhpur 6.73 lakh
- Firozabad 6.04 lakh
- Loni 5.16 lakh
- Jhansi 5.06 lakh
- Muzaffarnagar 3.93 lakh
- Mathura 3.5 lakh
- Shahjahanpur 3.3 lakh
- Rampur 3.25 lakh
- Maunath Bhanjan 2.79 lakh
- Farrukhabad-cum-Fatehgarh 2.77 lakh
- Hapur 2.63 lakh
- Etawah 2.57 lakh
- Mirzapur-cum-Vindhyachal 2.35 lakh
- Bulandshahr 2.23 lakh
Frequently asked questions
Which is the largest city in Uttar Pradesh?
Lucknow, with 28,17,105 people within city limits in Census 2011 and 29,02,920 in its urban agglomeration.
Sources and method
- Census of India 2011, Primary Census Abstract (ORGI)
- Census 2011 Primary Census Abstract for urban agglomerations
Data updated: · Report a correction