Uttarakhand · Districts
District-wise population of Uttarakhand
Uttarakhand has 13 districts today. Haridwar is the most populous, estimated at ≈23.91 lakh in 2026. Census 2011 figures are shown on each district's current boundaries, so districts created after 2011 have comparable numbers too.
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Haridwar | ≈ 23.91 lakh | 18,90,422 | +30.6% | 880 | 73.4% | 36.7% | 801 |
| 2 | Dehradun | ≈ 21.67 lakh | 16,96,694 | +32.3% | 902 | 84.3% | 55.5% | 549 |
| 3 | Udham Singh Nagar | ≈ 21.19 lakh | 16,48,902 | +33.5% | 920 | 73.1% | 35.6% | 649 |
| 4 | Nainital | ≈ 11.69 lakh | 9,54,605 | +25.1% | 934 | 83.9% | 38.9% | ≈225 |
| 5 | Pauri Garhwal | ≈ 7.04 lakh | 6,87,271 | −1.4% | 1103 | 82.0% | 16.4% | ≈129 |
| 6 | Almora | ≈ 6.36 lakh | 6,22,506 | −1.6% | 1139 | 80.5% | 10.0% | 198 |
| 7 | Tehri Garhwal | ≈ 6.51 lakh | 6,17,917 | +2.4% | 1077 | 76.4% | 11.4% | ≈170 |
| 8 | Pithoragarh | ≈ 5.18 lakh | 4,83,439 | +4.6% | 1020 | 82.3% | 14.4% | 68 |
| 9 | Chamoli | ≈ 4.23 lakh | 3,91,605 | +5.7% | 1019 | 82.7% | 15.2% | 49 |
| 10 | Uttarkashi | ≈ 3.73 lakh | 3,31,025 | +11.9% | 958 | 75.8% | 7.3% | ≈41 |
| 11 | Bageshwar | ≈ 2.79 lakh | 2,59,898 | +5.2% | 1090 | 80.0% | 3.5% | 116 |
| 12 | Champawat | ≈ 3 lakh | 2,59,648 | +15.6% | 980 | 79.8% | 14.8% | 147 |
| 13 | Rudraprayag | ≈ 2.63 lakh | 2,42,360 | +6.5% | 1114 | 81.3% | 4.1% | ≈122 |
* 2026: our estimates (method M1), constrained to the official Uttarakhand projection. ≈ density uses an area apportioned from 2011 sub-districts.
Districts of Uttarakhand by population, 2026
- Haridwar 23.91 lakh
- Dehradun 21.67 lakh
- Udham Singh Nagar 21.19 lakh
- Nainital 11.69 lakh
- Pauri Garhwal 7.04 lakh
- Almora 6.36 lakh
- Tehri Garhwal 6.51 lakh
- Pithoragarh 5.18 lakh
- Chamoli 4.23 lakh
- Uttarkashi 3.73 lakh
- Bageshwar 2.79 lakh
- Champawat 3 lakh
- Rudraprayag 2.63 lakh
Frequently asked questions
How many districts are there in Uttarakhand?
13, according to the Local Government Directory (13 listed). Census 2011 had fewer in several states; this page shows every current district.
Which district of Uttarakhand has the highest population?
Haridwar, with 18,90,422 people in Census 2011 and an estimated ≈23.91 lakh in 2026. The smallest is Rudraprayag (2,42,360 in 2011).
Sources and method
- Census of India 2011, Primary Census Abstract (ORGI)
- Census 2011 village and town population figures (ORGI)
- How 2011 figures are rebuilt on today’s district boundaries
- Report of the Technical Group on Population Projections 2011–2036 (July 2020)
- Our estimation method M1 (formulas and checks)
- Local Government Directory (current district boundaries)
Data updated: · Report a correction